Printing and despatch informatiion.
Req. 9228/1 1/- 5000 100 set 5128 sheets despatched 29.12.39/17.1.40
Req. 9252/1 2/- 2500 “ 2502 “ 17/1/40
Req. 9756/1 1/- 5000 “ 4949 “ 3.4/30.4.41
“ 2/- 2000 “ 2026 “ “
Req. 400/1 1/- 2000 “ 2062 “ 26.7/9.8.43
“ 2/- 1000 “ 1037 “ “
Req. 471/1 5/- 1000 “ 1019 “ 19.1/18.2.44
Req. 883/4 1/- 2000 “ 2076 “ 8/6/45
“ 2/- 1000 “ 1017 “ “
Req. 6573/1 2/-* 600 “ 577 “ 7/11/52
Note 1: Req. 9228/1 1/- New design. KODI replaced by POLL TAX.
Note 2: Req. 9252/1 2/- New value.
Note 3: *Req. 6573/1 2/- Perforated 13