Printing and despatch informatiion.
Req. 9228/1 1/- 5000 100 set 5128 sheets despatched 29.12.39/17.1.40
Req. 9252/1 2/- 2500 â 2502 â 17/1/40
Req. 9756/1 1/- 5000 â 4949 â 3.4/30.4.41
â 2/- 2000 â 2026 â â
Req. 400/1 1/- 2000 â 2062 â 26.7/9.8.43
â 2/- 1000 â 1037 â â
Req. 471/1 5/- 1000 â 1019 â 19.1/18.2.44
Req. 883/4 1/- 2000 â 2076 â 8/6/45
â 2/- 1000 â 1017 â â
Req. 6573/1 2/-* 600 â 577 â 7/11/52
Note 1: Req. 9228/1 1/- New design. KODI replaced by POLL TAX.
Note 2: Req. 9252/1 2/- New value.
Note 3: *Req. 6573/1 2/- Perforated 13