Printing and despatch information.
Req. 2385/1 50c* 600 100 set 597 sheets despatched 19/1/38
Req. 2404/1 1/- 16,000 100 set 16,232 sheets despatched 15.10/12/11/37
Req. 2962/1 1/- 20,000 100 set 19,623 sheets despatched 22/7/38
Req. 3752/1 1/- 20,000 100 set 20,353 sheets despatched 5.7/21.7.39
Req. 4196/1 1/- 20,000 â 20,673 â â 17.6/23.8.40
Req. 4526/1 1/- 20,000 â 21,058 â â 2.12.41/16.2.42
Req. 4646/1 1/- 20,000 â 20,353 â â 22.7/27.7.42
Req. 4923/1 1/- 20,000 â 20,291 â â 6.3/27.3.44
Req. 5229/1 1/- 20,000 â 20,060 â â 31/7/45
Req. 5801/1 1/- 20,000 â 20,094 â â 2/1/48
Req. 6648/1 5/- 5,000 â 5,125 â â 15/6/49
Req. 6983/1 1/- 20,000 â 19,836 â â 17/1/50
Note 1: Req. 2385/1. New value.
Note 2: Req. 6648/1. New value.
Note 3: Req. 6983/1 1/- perforated 13. Confirmed by Taddeo Papi.
Note 4: * The 50c appeared in the small keyplate format.