Printing and despatch information.
Req. 2008/1 R50 100 60set 104 sheets despatched 19/5/38
R100 100 “ 105 “ “
R500 100 “ 91 “ 19.5/27.6.38
R1000 100 “ 86 “ “
Req. 3793/1 R50 80 “ 99 “ 27.1/3.2.39
Req. 6185/2 R100 100 “ 114 “ 9/12/40
Req. 6461/1 R50 150 " 157 “ 27/6/41
Req. 7612/2 R100 250 “ 250 despatched 6/6/42
Req. 7668/2 R50 250 " 246 “ 2.9/14.9.42
Req. 8739/2 R50 660 “ 665 “ 2.11/9.11.44
R100 500 “ 525 “ “
Req. 1739/1 R100 700 “ 688 “ 5/7/48
Req. 5351/1 R50* 250 “ 250 “ 19/5/50
Req. 7545/2 R50 350 “ 361 “ 24/9/51
Req. 9803/2 R50 300 “ 290 “ 15/10/52
R100 250 “ 244 “ 13/11/52
Note 1: Only one printing recorded of the R500 and R1000 denominations.
Note 2: Req. 6461/1 printed by Williams Lee.
Note 3: Req. 3793/1 includes reprint, possibly 49 sheets.
Note 4: Req. 5351/1 and subsequent printings assumed to be perforated 13. R50 perforated 13 confirmed by Taddeo Papi but printing unknown.