Requisition Description Quantity Despatched
Req.8632/1 4c reg.env. G 25,900 May 1938
1c newswrapper 41,500 Apr/May 1938
2c envelope 12,000 Apr. 1938
All values were prepared overprinted "Specimen" for distribution to the UPU.
Req.9022/1 1c postcard 15,000 Feb. 1939
1c newswrapper 51,460 Jan/Feb. 1939
4c reg.env. G 24,500 Feb/Apr. 1939
6c reg.env. G 24,000 Feb/Apr. 1939
The 1c postcard and 6c registered envelope were prepared with "Specimen" overprint.
Req.9465/1 4c reg.env. G 25,000 Apr/May 1940
1c newswrapper 51,466 Mar. 1940
2c newswrapper 26,000 Apr. 1940
1c postcard 15,000 Feb. 1940
The 1c postcard was produced using a different plate having the Legend text in a smaller size.
2c envelope 12,672 Mar. 1940
The 2c newswrapper was prepared with "Specimen" overprint.
Req.9765/1 4c reg.env. G 16,000 Jul/Aug. 1941
2c newswrapper 12,000 Jun. 1941
1c newswrapper 46,827 Jun/Jul. 1941
2c envelope 14,157 Jun/Jul. 1941
Req.9953/1 4c reg.env. G 16,258 Dec/Jan. 1942
1c newswrapper 45,000 Nov/Feb. 1942
2c newswrapper 21,151 Nov/Feb. 1942
1c postcard 24,000 Nov/Feb. 1942
2c envelope 24,480 Nov/Feb. 1942
Req.35/1 4c reg.env G 30,177 Jul/Oct. 1942
1c newswrapper 47,303 Apr/May 1942
2c newswrapper 20,900 Apr/May 1942
1c postcard 24,000 Mar/Apr. 1942
2c envelope 25,056 Apr/May 1942
Req.9953/1A 4c reg.env. G 8,000 Jun/Jul. 1942
Req.246/1 6c reg.env. G 21,290 Mar/May 1943
Req.35/1C 4c reg.env. G 10,294 May 1943
Req.9953/1B 4c reg.env. G 6,000 May 1943
Req.246/2 4c reg.env. G 30,937 May/Jul. 1943
1c newswrapper 52,394 Feb/Apr. 1943
2c newswrapper 12,614 Apr. 1943
1c postcard 24,000 Apr. 1943
2c envelope 25,270 May/Jul. 1943
Req.461/1 4c reg.env. G 49,279 Sep/Dec. 1944
6c reg.env. G 31,534 Sep/Dec. 1944
1c newswrapper 50,813 Feb/Apr. 1944
2c newswrapper 12,460 Jan/Feb. 1944
1c postcard 36,000 Jan/Feb. 1944
2c envelope 24,820 Feb/Apr. 1944
Req.461/3 6c reg.env. G 21,000 Jul/Sep. 1945
Req.635/2 2c postcard 56,000 Feb/Jun. 1945
3c envelope 91,488 May/Jun. 1945
The 3c envelope was first printed in 1935 when specimens were taken. The same design continued to be used throughout the KGVI period.
Req.655 12c airletter 100,000 Apr. 1945
Airletters overprinted "Specimen" were produced for distribution to the UPU.
Req.985/1 3c envelope 17,328 Sep. 1946
2c postcard 20,000 Jul. 1946
1c newswrapper 192,600 Nov/Dec. 1946
Req.1526/2 12c airletter 30,000 Oct. 1947
Req.1746/1 12c airletter 54,000 1949
Req.2219/1 6c airletter 70,000 1949
Req.2296/2 12c airletter 54,000 1949
Req.2462/1 1c newswrapper 84,356 Jun. 1950
6c airletter 105,000 1950
12c airletter 54,000 1950
Req.2562/1 3c envelope 62,928 Nov. 1950
Req.2702/1 1c newswrapper 257,096 Apr. 1951
2c newswrapper 21,374 Feb. 195 1
Req.2939/2 4c envelope 64,170 Mar. 1952
No specimen copies were produced.
Req.2939/3 12c airletter 54,000 1952
Req.3217/1 1c newswrapper 312,169 Jun/Sep. 1952
2c newswrapper 377,111 Mar/Sep. 1953
2c postcard 20,000 Mar. 1952
Req.3217/2 6c airletter 105,000 Nov. 1951
12c airletter 70,000 Nov. 1951

These airletters were printed with a picture of Kaieteur Falls and the slogan "Visit Kaieteur Fall, British Guiana. 822 feet high. Enquire Br. Guiana Tourist Committee" in the bottom right quadrant.
Req.3317/1 6c reg.env. G 75,900 Oct/Feb. 1953
4c envelope 82,248 Oct. 1952
2c postcard 30,500 Jun/Nov. 1952
1c newswrapper 173,547 Jun/Sep. 1952
2c newswrapper 173,000 Jun/Sep. 1952
Req.3317/2 6c airletter 315,000 1953
12c airletter 296,000 1953
These airletters were also printed with a picture of Kaieteur Falls and the slogan "Visit Kaieteur Fall, British Guiana. 822 fet high. Enquire Br. Guiana Tourist Committee" in the bottom right quadrant.
Req.4017/1 1c newswrapper 370,634 May 1953
Req.4909/1 1c newswrapper 368,000 Jul/Nov. 1954
Req.4625/1 6c reg.env. G 21,330 May 1954
4c envelope 20,640 Mar. 1954