Requisition Description Quantity printed Despatch date
Req.5653/1 2c envelope 48,000 Mar.1938

5c envelope 51,750 Mar.1938

3c postcard 240,000 Mar/Apr.1938

10c postcard 25,320 Dec/Jan.1938

12c envelope 14,125 Mar.1938

20c envelope 8,250 Mar.1938

12c reg.env.G 4,250 Mar.1938

20c reg.env.G 7,000 Mar.1938

20c reg.env.H 2,200 Mar.1938

5c lettercard 31,960 Mar.1938

4c newswrapper 3,000 Mar.1938

For distribution to the UPU 393 examples of each item were overprinted “Specimen”
with the exception of the 20c size “H” registered envelope which was not so required.
The 10c postal stationery postcard was overprinted with the word “Specimen” in a
distinctly different font and type size than the other items.

The 5c envelope and 5c lettercard showed the value offset to the right, indicating the
re-use of a modified KGV die (e.g. 15c) with the adjacent digit excised.
The registered envelopes had the indicium printed sideways on the flap.
Req.6107/1 2c envelope 25,170 Nov.1938
5c envelope 18,325 Oct. 1938
5c lettercard 14,640 Nov.1938
3c postcard 31,980 Oct. 1938
20c reg.env. G 4,192 Nov.1938

The 20c registered envelope "G" had the indicium printed upright on the flap.
Req.6438/1 2c envelope 10,500 Feb. 1940
5c envelope 27,000 Feb. 1940
20c envelope 3,100 Jan. 1940
5c lettercard 10,272 Feb. 1940
3c postcard 32,500 Jan. 1940
4c newswrapper 2,160 Jan. 1940
Req.6765/1 2c envelope 73,000 Nov/Jan. 1942
5c envelope 41,500 Nov/Jan. 1942
5c lettercard 32,088 Jan/Mar. 1942

3c postcard 105,910 Sep/Jan. 1942
A new 5c die with the numeral centred in the value tablet was in use by this time.
Req.7025/1 5c envelope 16,500 Dec/Feb. 1943

3c postcard 34,000
20c reg.env. G 1,500
Req.7153/1 3c postcard 20,500 Feb. 1944
Req.7320/1 3c postcard 31,250 Jan/Mar. 1945
Req.7440/1 3c postcard 42,000 Aug/Dec. 1945
10c postcard 10,500 Aug. 1945
The 10c postcard was printed in an orange shade quite distinct from the red of the original.
Req.8221/1 5c lettercard 6,498 Jan. 1948